Self pangeboran Screw Mesin Pos
Rincian produk
Semi-Tutup
Sagemblengna-Katutupan
Parameter Téknis
Modél | Max.Cutdiameter | Max.BlankLengt | Stroke | Laju kaluaran | Diaméterna MainDie | Cut-offDie Dia | PunchDie (ka-1) | PunchDie (2nd) | Awak Motor Power | L*W*H | Beurat |
Hijian | mm | mm | mm | Pcs / mnt | mm | mm | mm | mm | KW | mm | KG |
AS-5 Semi-Tutup | 3 | 25 | 38 | 140-180 | 20*35 | 13,5 * 25,5 | 18*38.5 | 18*45 | 1.1 | 1310x770x1060 | 700 |
AS-5A Satengah-Kerung | 3 | 20 | 38 | 100-120 | 20 | 13.5 | 18 | 18 | 1.1 | 1450x770x1060 | 750 |
AS-5G Semi-Tutup | 3 | 30 | 50 | 140-220 | 20*50 | 13,5*30 | 18*45 | 18*55 | 1.5 | 1450*840*1080 | 900 |
US-5G Sakabehna-katutup | 3 | 30 | 50 | 140-220 | 20*50 | 13,5*30 | 18*45 | 18*55 | 1.5 | 1440*830*1080 | 950 |
AS-10B Semi-Tutup | 4 | 40 | 62 | 160-180 | 30*55 | 15 | 25 | 25 | 2.2 | 1680*940*1050 | 1380 |
US-10B Sakabehna-katutup | 4 | 40 | 62 | 160-180 | 30*55 | 15 | 25 | 25 | 2.2 | 1680*940*1050 | 1400 |
AS-10G Semi-Tutup | 4 | 40 | 72 | 180-220 | 30*60 | 15*36 | 25*55 | 25*60 | 2.2 | 1680*940*1050 | 1500 |
AS-15 Semi-Tutup | 5 | 50 | 81 | 140-160 | 34,5*67 | 19 | 31 | 31 | 3 | 2100*1100*1200 | 1800 |
AS-15 sagemblengna-katutup | 5 | 50 | 81 | 140-160 | 34,5*67 | 19 | 31 | 31 | 3 | 2100*1100*1200 | 1850 |
Modél | Max.Cutdiameter | Max.BlankLengt | Stroke | Laju kaluaran | Diaméterna MainDie | Cut-offDie Dia | PunchDie (ka-1) | PunchDie (2nd) | Awak Motor Power | L*W*H | Beurat |
Hijian | mm | mm | mm | Pcs / mnt | mm | mm | mm | mm | KW | mm | KG |
AS-15A Satengah-Kerung | 5 | 70 | 102 | 70-100 | 34,5*100 | 19 | 31 | 31 | 3 | 2400*950*1150 | 1950 |
AS-15B Semi-Tutup | 5 | 63 | 102 | 140-160 | 34.5*80.5 | 19*45 | 31*80 | 31*90 | 3 | 2080*1060*1120 | 1850 |
US-15B Sakabehna-katutup | 5 | 63 | 102 | 140-160 | 34.5*80.5 | 19*45 | 31*80 | 31*90 | 3 | 2080*1060*1120 | 1900 |
US-15G Sakabehna-katutup | 5 | 75 | 115 | 140-160 | 34.5*100.5 | 19*45 | 31*85 | 31*95 | 4 | 2210*1090*1190 | 2200 |
AS-15G Semi-Tutup | 5 | 75 | 115 | 140-160 | 34.5*100.5 | 19*45 | 31*85 | 31*95 | 4 | 2100*1090*1150 | 1800 |
AS-20 sagemblengna-katutup | 6 | 75 | 124 | 100 | 45 | 25 | 36 | 36 | 4kw-6级 | 2800*1150*1270 | 2600 |
AS-20A Satengah-Kerung | 6 | 70 | 136 | 100 | 45 | 25 | 36 | 36 | 4kw-6级 | 3020*1050*1215 | 2850 |
AS-20B Semi-Tutup | 6 | 100 | 136 | 90 | 45*120 | 25*55 | 36*80 | 36*90 | 4kw-6级 | 2400*1180*1300 | 2850 |
US-20B Sakabehna-katutup | 6 | 100 | 136 | 90 | 45*120 | 25*55 | 36*80 | 36*90 | 4kw-6级 | 2565*1275*1505 | 2950 |
AS-24B Semi-Tutup | 7 | 120 | 170 | 80 | 48 | 25 | 38 | 38 | 5,5kw-6级 | 3270*1200*1340
| 3500 |
US-24B Sakabehna-katutup | 7 | 120 | 170 | 80 | 48 | 25 | 38 | 38 | 5,5kw-6级 | 3270*1200*1580 | 3850 |
AS-25 Semi-Tutup | 9 | 150 | 220 | 60 | 55 | 28 | 38 | 38 | 7,5kw-6级 | 4000*1450*1500 | 6800 |
Modél | Max.Cutdiameter | Max.BlankLengt | Stroke | Laju kaluaran | Diaméterna MainDie | Cut-offDie Dia | PunchDie (ka-1) | (ka-2) | Awak Motor Power | L*W*H | Beurat |
Hijian | mm | mm | mm | Pcs / mnt | mm | mm | mm | mm | KW | mm | KG |
AS-25 sagemblengna-katutup | 9 | 150 | 220 | 60 | 55 | 28 | 38 | 38 | 7,5kw-6级 | 4000*1450*1550
| 7000 |
AS-25A Satengah-Kerung | 9 | 150 | 220 | 60 | 55 | 28 | 38 | 38 | 7,5kw-6级 | 4000*1950*1600 | 6900 |
AS-30 Panutup Umum | 11 | 150 | 220 | 60 | 65 | 35 | 48 | 48 | 6 pikeun 15kw | 4550*1650*1540 | 8000 |
AS-30 Semi-Tutup | 11 | 150 | 220 | 60 | 65 | 35 | 48 | 48 | 6 pikeun 15kw | 4550*1650*1540 | 8200 |
AS-30 Sakabehna-katutup | 11 | 150 | 220 | 60 | 65 | 35 | 48 | 48 | 6 pikeun 15kw | 4550*1650*1540 | 8350 |
DSH-15 Dua Maot Opat Punch | 6 | 35 | 70 | 60 | 46 | 19 | 31 | 31 | 4 | 2260*1230*1260 | 2500 |
DSH-20 Dua Maot Opat Punch | 7 | 50 | 90 | 50 | 50 | 28 | 31 | 31 | 7.5 | 3230*1480*1520
| 5000 |
Modél | CUT-OFFDIA.MAX. | Max.BlankLength | Ram Stroke | RPM | Maot Utama | Pukulan | Motor | L*W*H |
Hijian | mm | mm | mm | pcs / mnt | mm | mm | KW | mm |
Z12-6X250 | 8 | 250 | 320 | 30 | Φ50*290 | Φ35*140 | 5.5 | 3700*1500*1700 |
Z12-8X300 | 10 | 300 | 380 | 25 | Φ60*350 | Φ40*150 | 7.5 | 4700*1650*1800 |